<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Way Perspectives</title>
	<atom:link href="http://perspectives.thirdway.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://perspectives.thirdway.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Will Clean Energy be a $2.3 Trillion Victim of Congressional Dysfunction?</title>
		<link>http://perspectives.thirdway.org/?p=1678</link>
		<comments>http://perspectives.thirdway.org/?p=1678#comments</comments>
		<pubDate>Fri, 11 May 2012 18:04:18 +0000</pubDate>
		<dc:creator>Josh Freed</dc:creator>
				<category><![CDATA[Clean Energy Program]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy race]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green Bank]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1678</guid>
		<description><![CDATA[The U.S. invented many of today’s emerging clean energy technologies. But unless we can end the paralysis in Washington that is starving companies of capital, innovation, and market-drivers, we risk missing out on enormous economic benefits. Like Kodak and many established companies, we will find ourselves stuck relying on increasingly costly and antiquated technologies as our competitors surge past us. ]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage for Gay Couples: A Snapshot of Public Opinion Research</title>
		<link>http://perspectives.thirdway.org/?p=1674</link>
		<comments>http://perspectives.thirdway.org/?p=1674#comments</comments>
		<pubDate>Fri, 11 May 2012 17:34:26 +0000</pubDate>
		<dc:creator>Lanae Erickson Hatalsky</dc:creator>
				<category><![CDATA[Social Policy & Politics Program]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[lgbtq]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Marriage Equality]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1674</guid>
		<description><![CDATA[Given the President’s announcement of his support for marriage this week, folks are understandably searching for data on how his position will play with voters in the middle. Our four years of in-depth research into that question provides crucial insights—here’s a quick look at some key numbers.]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the middle say ‘I do’ to gay marriage?</title>
		<link>http://perspectives.thirdway.org/?p=1658</link>
		<comments>http://perspectives.thirdway.org/?p=1658#comments</comments>
		<pubDate>Fri, 11 May 2012 14:37:58 +0000</pubDate>
		<dc:creator>Lanae Erickson Hatalsky</dc:creator>
				<category><![CDATA[Social Policy & Politics Program]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[lgbtq]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Marriage Equality]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1658</guid>
		<description><![CDATA[President Barack Obama’s announcement Wednesday in support of marriage for gay couples answered one key question: Where does he — and so his party — stand? Now the big question is: Are Americans in the middle ready to accept this?

That answer can be yes, based on our four years of extensive research into that precise question — if marriage supporters heed three crucial lessons about how the middle views this issue.]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wages of austerity for Nicolas Sarkozy</title>
		<link>http://perspectives.thirdway.org/?p=1644</link>
		<comments>http://perspectives.thirdway.org/?p=1644#comments</comments>
		<pubDate>Mon, 07 May 2012 17:29:12 +0000</pubDate>
		<dc:creator>Bill Schneider</dc:creator>
				<category><![CDATA[Economic Program]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Bill Schneider]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1644</guid>
		<description><![CDATA[The wages of austerity is death. Political death.

That’s the lesson of Europe — conveyed most recently by the defeat of French President Nicolas Sarkozy. He’s the first French president defeated for reelection in more than 30 years.]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In picking VP, just find someone to help win</title>
		<link>http://perspectives.thirdway.org/?p=1628</link>
		<comments>http://perspectives.thirdway.org/?p=1628#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:18:54 +0000</pubDate>
		<dc:creator>Bill Schneider</dc:creator>
				<category><![CDATA[Social Policy & Politics Program]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bill Schneider]]></category>
		<category><![CDATA[gop vice president]]></category>
		<category><![CDATA[Politico]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1628</guid>
		<description><![CDATA[Predicting a vice presidential choice is a mug’s game. How many people predicted Sen. John McCain’s choice of Alaska Gov. Sarah Palin in 2008? ]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Rick Santorum won&#8217;t stop</title>
		<link>http://perspectives.thirdway.org/?p=1617</link>
		<comments>http://perspectives.thirdway.org/?p=1617#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:24:38 +0000</pubDate>
		<dc:creator>Bill Schneider</dc:creator>
				<category><![CDATA[Social Policy & Politics Program]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[third way]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1617</guid>
		<description><![CDATA[“Irrelevant.” With one word, Sen. McCain dismissed Rick Santorum’s role in the Republican presidential race.]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report on a Taxpayer Receipt</title>
		<link>http://perspectives.thirdway.org/?p=1613</link>
		<comments>http://perspectives.thirdway.org/?p=1613#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:05:33 +0000</pubDate>
		<dc:creator>David Kendall</dc:creator>
				<category><![CDATA[Economic Program]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[tax day]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayer receipt]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1613</guid>
		<description><![CDATA[“Would you like a receipt for that?” A taxpayer receipt would be a way to acknowledge citizens’ contributions to the Treasury and show them where their tax dollars go.]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did regs kill the horse-drawn carriage?</title>
		<link>http://perspectives.thirdway.org/?p=1609</link>
		<comments>http://perspectives.thirdway.org/?p=1609#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:24:23 +0000</pubDate>
		<dc:creator>Josh Freed</dc:creator>
				<category><![CDATA[Clean Energy Program]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1609</guid>
		<description><![CDATA[This piece was originally posted on National Journal. Blaming regulation for the decline of coal is like blaming cars for the demise of horse-drawn carriages. The market, not big bad regulators, replaced an antiquated technology with a more efficient one. Coal is a nineteenth century technology that maintained dominance in the electricity sector because it [...]]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reauthorizing the Ex-Im Bank</title>
		<link>http://perspectives.thirdway.org/?p=1602</link>
		<comments>http://perspectives.thirdway.org/?p=1602#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:30:25 +0000</pubDate>
		<dc:creator>Jim Kessler</dc:creator>
				<category><![CDATA[Economic Program]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade agreement]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1602</guid>
		<description><![CDATA[Good ideas–ideas that work–should transcend ideological and partisan differences. But the Ex-Im Bank’s work will grind to a halt within weeks without a new authorization.]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;And Justice For All?&#8221;</title>
		<link>http://perspectives.thirdway.org/?p=1590</link>
		<comments>http://perspectives.thirdway.org/?p=1590#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:33:09 +0000</pubDate>
		<dc:creator>Bill Schneider</dc:creator>
				<category><![CDATA[Social Policy & Politics Program]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://perspectives.thirdway.org/?p=1590</guid>
		<description><![CDATA[The Supreme Court debate on health care was shocking to many Americans. It was nakedly political. The partisan takeover of American politics has now engulfed the Supreme Court.]]></description>
		<wfw:commentRss>http://perspectives.thirdway.org/?feed=rss2&#038;p=1590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

